Yukon Transportation: Shuttles, Fly-Ins and Ground Transportation
Enjoy the ride through the endless wilderness of the territory and arrive relaxed and safe at your destination. We provide trustworthy Yukon transportation shuttles, fly-ins and ground transport to accommodate the unique needs of each client and group.
Our experienced drivers and guides will point out hidden points of interest along each route so you can sit back and enjoy the journey through the beautiful Yukon. We have listed the most popular routes below. The prices include transportation of guests along with their equipment. Yukon transportation shuttles are highly customizable. We can arrange transportation to places not listed, please contact us to find out rates and availability.
Services we offer include:
- Transportation to and from your guided tour including equipment and luggage
- Transportation of rental equipment for our self guided tour guests
- Other airport transfers, accommodation shuttles and fly-ins as requested
Email us to book your Yukon transportation shuttle today.
To/From Whitehorse – One Way | 1-4 | 5-8 | 8-14 |
Carcross (75km) | $295 | $345 | $400 |
Carmacks (180km) | 600 | 675 | 720 |
Dawson City (540km) | 1485 | 1620 | 1890 |
Eagle River Bridge (Dempster Hwy – 880km) | 2420 | 2640 | 2860 |
Faro (350km) | 1060 | 1137 | 1225 |
Fort McPherson (1050km) | 3300 | 3412 | 3675 |
Frances Lake (620km) | 1860 | 2015 | 2170 |
Fraser / Log Cabin (150km) | 525 | 562 | 600 |
Johnson’s Crossing (130km) | 455 | 487 | 520 |
Kluane National Park (210km) | 630 | 735 | 840 |
Kusawa Lake Campground (90km) | 270 | 315 | 360 |
Lake Laberge Campground (Deep Creek – 50km) | 150 | 175 | 200 |
Little Salmon Village (220km) | 660 | 770 | 880 |
Mayo (420km) | 1260 | 1470 | 1680 |
Minto (250km) | 750 | 875 | 1000 |
Nisutlin Campground South Canol Road (200km) | 600 | 700 | 800 |
Pelly Crossing (290km) | 870 | 942 | 1015 |
Quiet Lake Campground (208km) | 676 | 780 | 832 |
Quiet Lake Recreation Site / Maint. Camp (230km) | 747 | 862 | 920 |
Rose River Bridge #1 (240km) | 840 | 900 | 960 |
Ross River (410km) | 1230 | 1435 | 1640 |
South McMillan – Bridge #1 (570km) | 1995 | 2280 | 2422 |
Sheldon Lake (525km) | 1837 | 2100 | 2231 |
Teslin (190km) | 570 | 665 | 760 |
Upper Liard Bridge / Watson Lake (440km) | 1320 | 1540 | 1760 |
To/From Airport and Whitehorse – One Way 50 | 50 | 50 | |
Shopping tour in Whitehorse per hour 50 50 | 50 | ||
Flights with Air North | per person | ||
Dawson City – Whitehorse | from $ 210 | ||
Inuvik – Whitehorse | from $ 330 | ||
Old Crow – Whitehorse | from $ 330 | ||
Vancouver – Whitehorse | from $ 280 | ||
Edmonton – Whitehorse | from $ 330 | ||
Calgary – Whitehorse | from $ 330 | ||
Ottawa – Whitehorse | from $ 530 | ||
Kelowna – Whitehorse | from $ 290 | ||
Transportation and fly-in from/to Whitehorse | |||
Let us arrange your fly-in from Whitehorse, Mayo or Teslin to your drop-off point. Contact us for an airplane charter quote. |
For economical reasons, we may combine transportation from one or more groups together without prior notification. Please understand that we do not give any discounts for that afterwards.
Prices are listed in Canadian Dollars and are subject to 5% sales tax (GST.)